Tech Specs
SAMSUNG A06
Mediatek Helio G85 (12 nm)
6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) PLS LCD
|
|
|
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Weight | 189 g (6.67 oz) |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
|
|
|
| Main Camera | Not specified |
| Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Video Capabilities | 1080p@30/60fps |
|
|
|
| Battery Type | Li-Po 5000 mAh |
| Charging Speed | 25W wired |
|
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
JAYCO TECH • SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS
Product Gallery
Source: GSM Arena

Reviews
Clear filtersThere are no reviews yet.